Specifications
| Version (CMT) | I 57 | L 57 | S 8 | HW | Item 512.200.D8, I 57 | L 57 | S 8 | HW | Item 512.300.D8, I 57 | L 57 | S 8 | HW | Item 512.340.D8, I 60 | L 60 | S 8 | HW | Item 512.400.D8, I 57 | L 57 | S 8 | HW | Item 512.250.D8, I 57 | L 57 | S 8 | HW | Item 512.150.D8, I 57 | L 57 | S 8 | HW | Item 512.260.D8, I 57 | L 57 | S 8 | HW | Item 512.350.D8 |
| Diameter (mm) (CMT) | 15, 20, 25, 26, 30, 34, 35, 40 |
| Small diameter (mm) (CMT) | 15, 20, 25, 26, 30, 34, 35, 40 |
| Total length (mm) (CMT) | 57, 60 |
| Working length (mm) (CMT) | 57, 60 |
| Brand | CMT Orange Tools |
| Rotation direction (CMT) | RH (right-hand rotation) |
| Shank (mm) (CMT) | 8 |
| Teeth / cutting edges (CMT) | 2 |
| Cutting material (CMT) | HW |
Alternative products
You may also be interested in these products.